Pigment Flushes for The Plastic Masterbatch Industry
Product | KEPCOAT BLUE 1010 | KEPCOAT BLUE 2022 | KEPCOAT BLUE 4242 | KEPCOAT BLUE 11153 | KEPCOAT BLUE 2369 | KEPCOAT BLUE 3043 | KEPCOAT GREEN 7045 |
---|---|---|---|---|---|---|---|
Colour Index | PB 15:0(CI 74160) ALPHA | PB 15:1(CI 74160) ALPHA | PB 15:2(CI 74160) ALPHA | PB 15:3(CI 74160) BETA | PB 15:3(CI 74160) BETA | PB 15:4(CI 74160) BETA | PG 7(CI 74260) GREEN 7 |
BLEEDING INSOLVENT | |||||||
Ethyl Alcohol | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethyl Acetate | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Xylene | 3 - 4 | 5 | 4 - 5 | 5 | 5 | 5 | 5 |
Methyl Ethyl Ketone | 4 - 5 | 5 | 4 - 5 | 4 - 5 | 5 | 5 | 5 |
Mineral Turpentine | 4 - 5 | 5 | 5 | 5 | 5 | 5 | 5 |
RESISTANCE to | |||||||
5% NaOH / 5% HCI | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Heat Stability °C (5 min.) | 180 | 280 | 240 | 280 | 280 | 240 | 280 |
Migration | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Light Fastness Full tone | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Light Fastness Tint tone1: 20 Ti O2 | 7 | 7 - 8 | 7 - 8 | 7 - 8 | 8 | 8 | 8 |
Weather Fastness Full tone | 5 D | 5 D | 5 D | 5 D | 5 | 5 | 5 |
Weather Fastness Tint tone1:20 TiO2 | 5 | 5 | 5 | 5 | 5 | 4 - 5 | 5 |
APPLICATION | |||||||
N. C. Paints / Solventbased Inks | |||||||
Stoving Paints / Coil Coating | |||||||
Air Drying Enamel Paints | |||||||
Offset / Letter Press Inks | |||||||
Polyamide Based Liquid Inks | |||||||
Aqueous Paints / Inks | |||||||
Rubber | |||||||
Textile Printing | |||||||
Detergents | |||||||
Polyolefins / PVC | |||||||
P.P./ Engg. Plastics /Rigid PVC |